Dam
Description
A structure built to hold back the flow of water into a reservoir, lake, or recreation area. Dams are often also used to channel water to a hydroelectric power plant and for irrigation.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Dam category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9575624 | Waduk Kalitengah | Perumahan Puri Kalitengah No. J13 | -7.51206 | 112.716 | KALITENGAH | TANGGULANGIN | SIDOARJO | JAWA TIMUR |
| 9575638 | Waduk Kalimati | Jl. Raya Tarik No. 16 | -7.46721 | 112.518 | TARIK | TARIK | SIDOARJO | JAWA TIMUR |
| 9575642 | Waduk Rowo Glandang | Gading | -7.25122 | 111.593 | GADING | TAMBAKREJO | BOJONEGORO | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.