Dam
Description
A structure built to hold back the flow of water into a reservoir, lake, or recreation area. Dams are often also used to channel water to a hydroelectric power plant and for irrigation.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Dam category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14625019 | Jembatan Sungai Kalam parit | Jl. Flores | 0.286892 | 99.5321 | PARIT | KOTO BALINGKA | PASAMAN BARAT | SUMATERA BARAT |
| 14316598 | Bendungan Pintu Air (PANBELPIA) | Walahar | -6.70986 | 108.364 | WALAHAR | GEMPOL | CIREBON | JAWA BARAT |
| 14224370 | tempat romantis waduk gajah mungkur | Gumiwang Lor | -7.88663 | 110.874 | GUMIWANG LOR | WURYANTORO | WONOGIRI | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.